Refrigerated circulators CORIO™ CD

Search Refrigerated circulators CORIO™ CD Julabo GmbH (162)

Julabo GmbH (162)

Refrigerated circulators CORIO™ CD
Refrigerated circulators are suitable for internal and external standard temperature applications as well as routine work in laboratories and industry.


-Bright, white, easy-to-read display
-Easy pump switching between internal and ex...
Refrigerated circulators CORIO™ CD
Refrigerated circulators are suitable for internal and external standard temperature applications as well as routine work in laboratories and industry.


-Bright, white, easy-to-read display
-Easy pump switching between internal and external circulation
-External pump connections (M16x1)
-USB connection
-Space-saving cooling coil design yields more usable space in the bath tank
-Stainless steel bath tank including bath lid and drain tap
-Removable ventilation grid
-Refrigeration unit without lateral ventilation openings
-2 hose olives each suitable for hose inner diameter 8 and 12 mm included
-Class III (FL) acc. to DIN 12876-1
Specifications
Temperature stability: ± 0.03 °C
Heating capacity: 2 kW
Flow rate: 15 l/min
Pump pressure: 0.35 bar
PN Manuf. PN Supplier Bath opening~mm Cooling capacity kW at 20/0/-20°C Description Dimensions (W x D x H)~mm PK Type Working Temp. range~°C Bath tank depth~mm Filling volume~L General Price Quantity Status Add
4658008 9012701 Julabo GmbH 130 x 150 0.22 / 0.17 / 0.06 Refrigerant R134a 230 x 390 x 650 1 CD-200F -20 ... 150 150 3 ... 4 5873.59 EU Search Please contact us
4658009 9012702 Julabo GmbH 130 x 150 0.22 / 0.16 / 0.06 Refrigerant R134a 440 x 410 x 440 1 CD-201F -20 ... 150 150 3 ... 4 5850.59 EU Search Please contact us
4658010 9012703 Julabo GmbH 130 x 150 0.31 / 0.28 / 0.11 Refrigerant R134a 240 x 420 x 660 1 CD-300F -25 ... 150 150 3 ... 4 6376.47 EU Search Please contact us
4658011 9012704 Julabo GmbH 220 x 150 0.6 / 0.46 / 0.18 Refrigerant R449A 330 x 470 x 690 1 CD-600F -35 ... 150 150 5 ... 7.5 8004.41 EU Search Please contact us
4685626 9012713.N1 Julabo GmbH 130 x 150 0.31 / 0.28 / 0.13 Natural refrigerant R290 230 x 400 x 650 1 CD-310F -30 ... 150 150 3 ... 4 6376.47 EU Search Please contact us
4685627 9012713.S1 Julabo GmbH 130 x 150 0.31 / 0.28 / 0.13 Refrigerant R449A 230 x 400 x 650 1 CD-310F -30 ... 150 150 3 ... 4 6376.47 EU Search Please contact us
4685628 9012714.N1 Julabo GmbH 130 x 150 0.45 / 0.38 / 0.17 Natural refrigerant R290 230 x 400 x 650 1 CD-450F -30 ... 150 150 3 ... 4 7080.88 EU Search Please contact us
4685629 9012714.S1 Julabo GmbH 130 x 150 0.45 / 0.38 / 0.17 Refrigerant R449A 230 x 400 x 650 1 CD-450F -30 ... 150 150 3 ... 4 7080.88 EU Search Please contact us
4687382 9012716.N1 Julabo GmbH 280 x 350 0.45 / 0.36 / 0.21 Natural refrigerant R290 370 x 590 x 690 1 CD-449F -32 ... 150 200 21 ... 30 9232.35 EU Search Please contact us
4692234 9012715.N1 Julabo GmbH 180 x 130 0.85 / 0.75 / 0.4 Natural refrigerant R1270 330 x 470 x 700 1 CD-800F -40 ... 150 150 5 ... 7.5 9923.82 EU Search Please contact us
4692235 9012717.N1 Julabo GmbH 180 x 130 1.25 / 1.1 / 0.63 Natural refrigerant R1270 330 x 470 x 700 1 CD-1200F -40 ... 150 150 5 ... 7.5 11139.71 EU Search Please contact us
4693939 9012701.N1 Julabo GmbH 130 x 150 0.22 / 0.17 / 0.06 Natural refrigerant R290 230 x 390 x 650 1 CD-200F -20 ... 150 150 3 ... 4 5485.29 EU Search Please contact us
4693940 9012728.N1 Julabo GmbH 180 x 130 1.25 / 1.1 / 0.63 Natural refrigerant R1270 330 x 470 x 700 1 CD-1200FW -40 ... 150 150 5 ... 7.5 14007.35 EU Search Please contact us
6283539 9012705 Julabo GmbH 220 x 150 0.6 / 0.46 / 0.18 Refrigerant R449A 360 x 460 x 740 1 CD-601F -35 ... 150 200 8 ... 10 8447.06 EU Search Please contact us
6283541 9012707 Julabo GmbH 180 x 130 1.0 / 0.98 / 0.53 Refrigerant R449A 420 x 490 x 740 1 CD-1000F -40 ... 150 150 5 ... 7.5 11736.76 EU Search Please contact us
6283542 9012708 Julabo GmbH 350 x 410 1.0 / 0.95 / 0.35 Refrigerant R449A 450 x 640 x 950 1 CD-1001F -38 ... 100 300 42 ... 56 13369.12 EU Search Please contact us
BDL to-top